Licensed to Columbus Aquatic Club  HY-TEK's MEET MANAGER 3.0 1/31/2012 01:44 PM
           2012 GA Hurricane Groundhog Invite - 2/3/2012 to 2/5/2012           
                                  Psych Sheet                                  
 
Event 1  Girls 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hicks, Helen M                16 Swim MACON-GA               29.46 
  2  Snowden, Paisley W            14 SCAT-GA                     30.06 
  3  Phinney, Sarah                13 SCAT-GA                     30.16 
  4  Hicks, Martha C               13 Swim MACON-GA               31.07 
  5  Buck, Makenzie F              12 Stingrays-GA                31.41 
  6  Steinbach, Ashlyn A           12 Hurricanes-GA               31.44 
  7  Williams, Abbey M             14 DDST-SE                     32.27 
  8  Colombo, Gina M               15 Stingrays-GA                32.70 
  9  Mattson, Hannah M             10 Hurricanes-GA               33.03 
 10  Hicks, Deborah K              11 Swim MACON-GA               33.12 
 11  Hamborg, Grace D              16 WRA-GA                      33.25 
 12  Carter, Anna Kate K           11 AUB-SE                      33.38 
 13  Bull, Morgan H                11 DDST-SE                     33.46 
 14  Thomas, Olivia T              12 Swim MACON-GA               33.63 
 15  Phinney, Alyson               10 SCAT-GA                     34.62 
 16  Mauldin, Sydney J             12 Sharks!-GA                  34.86 
 17  Crane, Lauren M               15 Hurricanes-GA               35.00 
 18  Leroy, Abby E                 17 Sharks!-GA                  35.87 
 19  Neville, Emily S              14 Hurricanes-GA               36.00 
 20  Klekot, Cassie M               9 Sharks!-GA                  38.48 
 21  Hadaway, Andie H              11 Hurricanes-GA               38.67 
 22  Skeen, Lauren N               11 Hurricanes-GA               39.19 
 23  Brossett, Emilie I            11 Hurricanes-GA               39.32 
 24  Eshman, Shannon R             11 Hurricanes-GA               39.40 
 25  Mays, Mary-Carson C           12 Swim MACON-GA               39.42 
 26  Goodroe, Nyssa V              12 Hurricanes-GA               40.35 
 27  Hadaway, Livvie H             11 Hurricanes-GA               40.46 
 28  Gauldin, Anna C               13 DDST-SE                     40.75 
 29  Henderson, Kelly M            14 Stingrays-GA                41.56 
 30  Bolton, Alexis N              11 Stingrays-GA                42.86 
 31  Lewis, Ashley K                9 Hurricanes-GA               42.89 
 32  Short, Madison M              10 SCAT-GA                     42.95 
 33  Feger, Kaleigh G              10 Hurricanes-GA               43.28 
 34  Manderson, Frances H          11 Hurricanes-GA               44.61 
 35  Perrotti, Jordan L             8 Sharks!-GA                  44.71 
 36  Manderson, Elle H              9 Hurricanes-GA               45.20 
 37  Conroy, Lindsey E             10 Hurricanes-GA               45.61 
 38  Elliot, Emily L               10 Hurricanes-GA               46.01 
 39  Johansen, Brittany N          13 WAVE-GA                     46.71 
 40  Lewis, Taylor                 10 SCAT-GA                     46.81 
 41  Jordan, Katie H                9 Hurricanes-GA               46.86 
 42  Todd, Eleanor J                9 Hurricanes-GA               47.14 
 43  Peavey, Samantha L            11 Bluefins-GA                 47.32 
 44  McMillan, Eden L              12 DDST-SE                     47.73 
 45  Abeyta, Victoria P            11 Hurricanes-GA               47.87 
 46  Theriault, Braeden            10 Hurricanes-GA               49.65 
 47  Blankenship, AnnaBeth E        8 Hurricanes-GA               49.69 
 48  Brooks, Skyla M               10 Hurricanes-GA               50.06 
 49  Pynes, Caroline N              8 DDST-SE                     51.16 
 50  Fraker, Addie H               11 SCAT-GA                     51.44 
 51  Cox, Hannah O                 12 Hurricanes-GA               53.34 
 52  Jones, Laurie Clare            9 Hurricanes-GA               55.37 
 53  Maniscalo, Michaella A        11 Hurricanes-GA               56.38 
 54  Stephens, Kathleen J           8 SCAT-GA                     56.59 
 55  Havican, Karson E             10 Hurricanes-GA               56.75 
 56  Waldo, Coco M                  8 Bluefins-GA                 57.02 
 57  Chavez, Ally B                11 Hurricanes-GA             1:02.80 
 58  Wood, Alanna S                 6 Swim MACON-GA             1:12.73 
 59  Wiley, Hope A                 11 Barracudas-GA                  NT 
 60  Schwartz, Emily A             14 Barracudas-GA                  NT 
 61  Kent, Jori I                  12 Barracudas-GA                  NT 
 62  Schwartz, Sarah M             17 Barracudas-GA                  NT 
 63  Massengill, Mila L            12 Barracudas-GA                  NT 
 64  Johnston, Hannah N            10 Wave Runners-SE                NT 
 65  Groarke, Jackie B             15 Sharks!-GA                     NT 
 66  Turnier, Dori                 13 SCAT-GA                        NT 
 67  Conroy, Sara E                 9 Hurricanes-GA                  NT 
 68  Tikkanen, Jordan M            13 Hurricanes-GA                  NT 
 69  Livingston, Katheryn W         9 Hurricanes-GA                  NT 
 
Event 2  Boys 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rousseau, JD                  18 Hurricanes-GA               28.50 
  2  Fuller, Ben D                 17 Hurricanes-GA               28.96 
  3  Orderique, Jorge E            15 Hurricanes-GA               29.32 
  4  McDonald, Johnathan M         12 ABSC-GA                     29.67 
  5  Wilder, Adam W                18 Hurricanes-GA               30.51 
  6  Chapman, Andrew T             15 DDST-SE                     31.50 
  7  Traylor, Javarous             16 Sharks!-GA                  31.93 
  8  Chance, Caleb T               10 DDST-SE                     32.62 
  9  Newton, Brandon D             14 Hurricanes-GA               33.15 
 10  Wukovits, Nicholas            14 SCAT-GA                     33.64 
 11  Hughes, Christopher c         13 Hurricanes-GA               34.00 
 12  Orderique, Piero F            10 Hurricanes-GA               34.34 
 13  Trayer, Luke                  12 SCAT-GA                     35.54 
 14  Reid, Hakeem W                10 WAVE-GA                     35.74 
 15  Scruggs, Riley R              11 Stingrays-GA                35.79 
 16  Sturman, Thomas R             13 SCAT-GA                     36.80 
 17  McGriff, Harrison J            9 DDST-SE                     37.30 
 18  Wacter, Matthew S             12 Hurricanes-GA               38.09 
 19  Bond, Trevor R                12 SCAT-GA                     38.86 
 20  Solomon, Arion                11 SCAT-GA                     38.94 
 21  Lewis, Trey                   11 SCAT-GA                     39.25 
 22  Willett, Nathan N             12 Hurricanes-GA               39.42 
 23  Wukovits, Davis M             11 SCAT-GA                     42.91 
 24  Smith, Kyle A                 16 SCAT-GA                     43.39 
 25  Gauldin, Alex C               10 DDST-SE                     43.94 
 26  Boudnik, Brady R               8 Hurricanes-GA               47.89 
 27  Solomon, Josiah                9 SCAT-GA                     49.10 
 28  Williams, Benjamin M          12 DDST-SE                     50.41 
 29  Hamborg, Josh G                9 WRA-GA                      50.49 
 30  Chapman, Jay W                 9 Stingrays-GA                51.93 
 31  Abbott, Ethan F                8 WRA-GA                      52.65 
 32  Williams, Taylor T            11 Hurricanes-GA               54.32 
 33  Kite, Jaxon P                 11 Hurricanes-GA               54.43 
 34  Patrick, Riley C               8 Hurricanes-GA               59.55 
 35  Patrick, Jacob C              11 Hurricanes-GA             1:09.07 
 36  Holder, Daniel P              10 Hurricanes-GA             1:24.98 
 37  Brooks, Kahlil A              12 Barracudas-GA                  NT 
 38  Vael, Jaxon R                  8 Sharks!-GA                     NT 
 39  Groarke, Matthew E            16 Sharks!-GA                     NT 
 40  Maniscalo, Benjamin J         13 Hurricanes-GA                  NT 
 41  Barfield, Noah D              13 Hurricanes-GA                  NT 
 
Event 3  Girls 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Mahone, Kamaria I             13 Stingrays-GA              5:34.19 
  2  Munn, Emily E                 17 Wave Runners-SE           5:39.56 
  3  Goldblatt, Rachel M           13 SCAT-GA                   5:51.47 
  4  Hicks, Helen M                16 Swim MACON-GA             5:53.82 
  5  King, Erin M                  11 AUB-SE                    6:12.43 
  6  Williams, Abbey M             14 DDST-SE                   6:12.71 
  7  Hicks, Deborah K              11 Swim MACON-GA             6:21.98 
  8  Mays, Mary-Carson C           12 Swim MACON-GA             6:32.35 
  9  Tomlinson, Jensen S           12 Stingrays-GA              6:56.04 
 10  Hadaway, Josie C              13 Hurricanes-GA             6:56.10 
 11  Murphy, Allie J               12 Hurricanes-GA             7:04.50 
 12  Smith, Abigail R              11 Swim MACON-GA             7:05.05 
 13  Hollingsworth, Caroline F     10 Hurricanes-GA             7:34.12 
 14  Gauldin, Anna C               13 DDST-SE                   7:37.46 
 15  Moore, Madison N              11 SCAT-GA                   7:42.62 
 16  Hadaway, Andie H              11 Hurricanes-GA             7:49.63 
 17  Brossett, Emilie I            11 Hurricanes-GA             7:55.61 
 18  Skeen, Lauren N               11 Hurricanes-GA             8:03.01 
 19  Lewis, Taylor                 10 SCAT-GA                   8:43.11 
 20  Hussin, Allison P             10 Hurricanes-GA             9:00.00 
 21  Tikkanen, Jordan M            13 Hurricanes-GA             9:00.00 
 22  Roberts, Haysten S            15 Barracudas-GA             9:18.82 
 23  Shelly, Alexandria C          13 Barracudas-GA                  NT 
 24  Schwartz, Emily A             14 Barracudas-GA                  NT 
 25  Massengill, Mila L            12 Barracudas-GA                  NT 
 26  Johnston, Morgan V            11 Wave Runners-SE                NT 
 27  Stephens, Rose M              10 SCAT-GA                        NT 
 28  Turnier, Dori                 13 SCAT-GA                        NT 
 29  Moore, Emily G                 9 SCAT-GA                        NT 
 30  Hilarides, Rachel M           11 DDST-SE                        NT 
 31  Ramsay, Shelby H              11 Hurricanes-GA                  NT 
 32  Driver, Makayla L              9 Bluefins-GA                    NT 
 33  Waldo, Natalie M              12 Bluefins-GA                    NT 
 
Event 4  Boys 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rousseau, JD                  18 Hurricanes-GA             5:14.04 
  2  Smith, Kyle A                 16 SCAT-GA                   5:37.17 
  3  Abeyta, Jacob B               13 Hurricanes-GA             5:37.81 
  4  Gibson, Will M                14 Wave Runners-SE           5:42.12 
  5  Wood, Soren S                 13 Swim MACON-GA             5:47.72 
  6  Barfield, Noah D              13 Hurricanes-GA             5:48.37 
  7  Johnston, Alex A              13 Wave Runners-SE           6:11.02 
  8  McMillan, Fuller F            13 DDST-SE                   6:51.37 
  9  Taylor, Jared E               11 Swim MACON-GA             6:57.82 
 10  Sturman, Thomas R             13 SCAT-GA                   6:59.96 
 11  Gauldin, Alex C               10 DDST-SE                   7:02.49 
 12  McGriff, Harrison J            9 DDST-SE                   7:11.13 
 13  Orderique, Piero F            10 Hurricanes-GA             7:17.23 
 14  Lewis, Trey                   11 SCAT-GA                   7:22.80 
 15  Johnson, Jared F              11 Hurricanes-GA             7:23.92 
 16  Willett, Nathan N             12 Hurricanes-GA             7:28.44 
 17  Wukovits, Davis M             11 SCAT-GA                   7:54.71 
 18  Wacter, Matthew S             12 Hurricanes-GA             8:43.60 
 19  Hamborg, Josh G                9 WRA-GA                    9:14.40 
 20  Bunn, Stephen W                9 Hurricanes-GA             9:21.87 
 21  Patrick, Jacob C              11 Hurricanes-GA             9:23.49 
 22  Hughes, Gabriel J             15 Barracudas-GA                  NT 
 23  Chapman, Jay W                 9 Stingrays-GA                   NT 
 24  Farmer, Max L                  8 Bluefins-GA                    NT 
 
Event 5  Girls 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Steinbach, Ashlyn A           12 Hurricanes-GA               32.22 
  2  Mattson, Hannah M             10 Hurricanes-GA               32.23 
  3  Hicks, Helen M                16 Swim MACON-GA               33.00 
  4  Williams, Abbey M             14 DDST-SE                     33.38 
  5  Crane, Lauren M               15 Hurricanes-GA               34.00 
  6  Carter, Anna Kate K           11 AUB-SE                      34.04 
  7  Buck, Makenzie F              12 Stingrays-GA                34.72 
  8  Mauldin, Sydney J             12 Sharks!-GA                  35.24 
  9  Hadaway, Leigh C              15 Hurricanes-GA               36.00 
 10  King, Erin M                  11 AUB-SE                      36.06 
 11  Hicks, Martha C               13 Swim MACON-GA               36.11 
 12  Mays, Mary-Carson C           12 Swim MACON-GA               36.46 
 13  Hicks, Deborah K              11 Swim MACON-GA               36.64 
 14  Hollingsworth, Caroline F     10 Hurricanes-GA               36.72 
 15  Henderson, Kelly M            14 Stingrays-GA                36.84 
 16  Bull, Morgan H                11 DDST-SE                     36.93 
 17  Neville, Emily S              14 Hurricanes-GA               37.00 
 18  Turnier, Dori                 13 SCAT-GA                     37.12 
 19  Thomas, Olivia T              12 Swim MACON-GA               37.16 
 20  Leroy, Abby E                 17 Sharks!-GA                  38.55 
 21  Klekot, Cassie M               9 Sharks!-GA                  38.82 
 22  Murphy, Allie J               12 Hurricanes-GA               39.48 
 23  Brossett, Emilie I            11 Hurricanes-GA               41.21 
 24  Bolton, Alexis N              11 Stingrays-GA                41.34 
 25  Skeen, Lauren N               11 Hurricanes-GA               41.71 
 26  Goodroe, Nyssa V              12 Hurricanes-GA               42.42 
 27  Eshman, Shannon R             11 Hurricanes-GA               42.45 
 28  Groarke, Jackie B             15 Sharks!-GA                  43.01 
 29  Manderson, Frances H          11 Hurricanes-GA               43.34 
 30  Perrotti, Jordan L             8 Sharks!-GA                  43.46 
 31  Conroy, Lindsey E             10 Hurricanes-GA               43.57 
 32  Stephens, Rose M              10 SCAT-GA                     44.72 
 33  Hadaway, Josie C              13 Hurricanes-GA               44.87 
 34  Monroe, Maxine C              12 Stingrays-GA                45.18 
 35  Jordan, Katie H                9 Hurricanes-GA               46.50 
 36  Todd, Eleanor J                9 Hurricanes-GA               46.71 
 37  Lewis, Taylor                 10 SCAT-GA                     46.80 
 38  Peavey, Samantha L            11 Bluefins-GA                 46.96 
 39  Feger, Kaleigh G              10 Hurricanes-GA               47.10 
 40  Elliot, Emily L               10 Hurricanes-GA               47.21 
 41  Lewis, Ashley K                9 Hurricanes-GA               47.73 
 42  Manderson, Elle H              9 Hurricanes-GA               49.22 
 43  Ramsay, Shelby H              11 Hurricanes-GA               49.69 
 44  Havican, Karson E             10 Hurricanes-GA               50.12 
 45  Theriault, Braeden            10 Hurricanes-GA               50.97 
 46  Wiley, Hope A                 11 Barracudas-GA               51.77 
 47  Livingston, Katheryn W         9 Hurricanes-GA               51.77 
 48  Maniscalo, Michaella A        11 Hurricanes-GA               51.83 
 49  Taylor, Katelyn A              8 Swim MACON-GA               52.49 
 50  Brooks, Skyla M               10 Hurricanes-GA               52.51 
 51  Johansen, Brittany N          13 WAVE-GA                     53.20 
 52  Fraker, Addie H               11 SCAT-GA                     53.41 
 53  Blankenship, AnnaBeth E        8 Hurricanes-GA               53.71 
 54  Kronenberger, Amanda G        11 SCAT-GA                     53.76 
 55  Stephens, Kathleen J           8 SCAT-GA                     53.87 
 56  Chavez, Ally B                11 Hurricanes-GA               54.51 
 57  Jones, Laurie Clare            9 Hurricanes-GA               54.85 
 58  Johnston, Hannah N            10 Wave Runners-SE             55.12 
 59  Cox, Hannah O                 12 Hurricanes-GA               55.25 
 60  Conroy, Sara E                 9 Hurricanes-GA               56.27 
 61  Mann, Madelyn E               12 Bluefins-GA                 59.15 
 62  Wood, Alanna S                 6 Swim MACON-GA             1:05.77 
 63  Belliveau, Molly M             8 Barracudas-GA                  NT 
 64  Kent, Jori I                  12 Barracudas-GA                  NT 
 65  Schwartz, Sarah M             17 Barracudas-GA                  NT 
 66  Cohen, Olivia A               18 Barracudas-GA                  NT 
 67  Walsh, Katie S                11 WRA-GA                         NT 
 68  Tikkanen, Jordan M            13 Hurricanes-GA                  NT 
 69  Waldo, Coco M                  8 Bluefins-GA                    NT 
 
Event 6  Boys 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Wukovits, Nicholas            14 SCAT-GA                     29.82 
  2  Wilder, Adam W                18 Hurricanes-GA               30.23 
  3  Traylor, Javarous             16 Sharks!-GA                  30.73 
  4  Chapman, Andrew T             15 DDST-SE                     31.58 
  5  Johnston, Tucker T            14 Wave Runners-SE             32.16 
  6  Fuller, Ben D                 17 Hurricanes-GA               32.22 
  7  McDonald, Johnathan M         12 ABSC-GA                     32.46 
  8  Orderique, Jorge E            15 Hurricanes-GA               32.58 
  9  Smith, Kyle A                 16 SCAT-GA                     32.72 
 10  Chance, Caleb T               10 DDST-SE                     33.94 
 11  Newton, Brandon D             14 Hurricanes-GA               34.77 
 12  Wood, Soren S                 13 Swim MACON-GA               35.72 
 13  Hughes, Christopher c         13 Hurricanes-GA               36.00 
 14  Abeyta, Jacob B               13 Hurricanes-GA               37.03 
 15  Barfield, Noah D              13 Hurricanes-GA               38.00 
 16  Solomon, Arion                11 SCAT-GA                     38.11 
 17  McGriff, Harrison J            9 DDST-SE                     38.54 
 18  Reid, Hakeem W                10 WAVE-GA                     39.00 
 19  Wukovits, Davis M             11 SCAT-GA                     39.04 
 20  Trayer, Luke                  12 SCAT-GA                     39.05 
 21  Bond, Trevor R                12 SCAT-GA                     39.10 
 22  Wacter, Matthew S             12 Hurricanes-GA               39.15 
 23  Lewis, Trey                   11 SCAT-GA                     40.13 
 24  Ward, Ryan P                  11 SCAT-GA                     40.49 
 25  Solomon, Josiah                9 SCAT-GA                     41.80 
 26  Willett, Nathan N             12 Hurricanes-GA               41.86 
 27  Williams, Taylor T            11 Hurricanes-GA               42.01 
 28  Gauldin, Alex C               10 DDST-SE                     42.11 
 29  Groarke, Matthew E            16 Sharks!-GA                  42.73 
 30  Johnson, Jared F              11 Hurricanes-GA               43.72 
 31  Bunn, Stephen W                9 Hurricanes-GA               47.10 
 32  Lee-Boulton, Alexander I       9 Barracudas-GA               49.78 
 33  Vael, Jaxon R                  8 Sharks!-GA                  51.33 
 34  Williams, Benjamin M          12 DDST-SE                     51.67 
 35  Holder, Daniel P              10 Hurricanes-GA               54.65 
 36  Kite, Jaxon P                 11 Hurricanes-GA               54.90 
 37  Patrick, Jacob C              11 Hurricanes-GA               58.59 
 38  Abbott, Ethan F                8 WRA-GA                    1:00.79 
 39  Patrick, Riley C               8 Hurricanes-GA             1:01.76 
 40  Li, Andrew L                   9 Barracudas-GA                  NT 
 41  Baker, Austin X               11 Barracudas-GA                  NT 
 42  Maniscalo, Benjamin J         13 Hurricanes-GA                  NT 
 
Event 7  Girls 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hicks, Martha C               13 Swim MACON-GA               34.08 
  2  Buck, Makenzie F              12 Stingrays-GA                35.13 
  3  Steinbach, Ashlyn A           12 Hurricanes-GA               36.12 
  4  Thomas, Olivia T              12 Swim MACON-GA               36.82 
  5  Eshman, Shannon R             11 Hurricanes-GA               37.28 
  6  Hicks, Helen M                16 Swim MACON-GA               38.01 
  7  King, Erin M                  11 AUB-SE                      38.49 
  8  Neville, Emily S              14 Hurricanes-GA               39.00 
  9  Mays, Mary-Carson C           12 Swim MACON-GA               40.14 
 10  Hamborg, Joy H                13 WRA-GA                      41.56 
 11  Abeyta, Victoria P            11 Hurricanes-GA               41.67 
 12  Johnston, Morgan V            11 Wave Runners-SE             41.71 
 13  Monroe, Maxine C              12 Stingrays-GA                41.89 
 14  Carter, Anna Kate K           11 AUB-SE                      42.12 
 15  Goodroe, Nyssa V              12 Hurricanes-GA               42.16 
 16  Turnier, Dori                 13 SCAT-GA                     42.67 
 17  Hollingsworth, Caroline F     10 Hurricanes-GA               42.84 
 18  Bull, Morgan H                11 DDST-SE                     43.28 
 19  Tomlinson, Jensen S           12 Stingrays-GA                44.31 
 20  Henderson, Kelly M            14 Stingrays-GA                44.51 
 21  Smith, Abigail R              11 Swim MACON-GA               44.58 
 22  Klekot, Cassie M               9 Sharks!-GA                  44.78 
 23  Brossett, Emilie I            11 Hurricanes-GA               44.90 
 24  Murphy, Allie J               12 Hurricanes-GA               44.93 
 25  Mattson, Hannah M             10 Hurricanes-GA               44.99 
 26  Hicks, Deborah K              11 Swim MACON-GA               45.49 
 27  Hadaway, Livvie H             11 Hurricanes-GA               45.76 
 28  Shelly, Alexandria C          13 Barracudas-GA               46.23 
 29  Hadaway, Andie H              11 Hurricanes-GA               48.45 
 30  Peavey, Samantha L            11 Bluefins-GA                 48.72 
 31  Short, Madison M              10 SCAT-GA                     50.16 
 32  Wiley, Hope A                 11 Barracudas-GA               50.23 
 33  Cox, Hannah O                 12 Hurricanes-GA               50.30 
 34  Fraker, Addie H               11 SCAT-GA                     50.57 
 35  Hussin, Allison P             10 Hurricanes-GA               50.86 
 36  Stephens, Rose M              10 SCAT-GA                     50.87 
 37  Mauldin, Sydney J             12 Sharks!-GA                  51.08 
 38  Jordan, Katie H                9 Hurricanes-GA               51.40 
 39  Waldo, Natalie M              12 Bluefins-GA                 51.49 
 40  Lewis, Taylor                 10 SCAT-GA                     52.70 
 41  Perrotti, Jordan L             8 Sharks!-GA                  55.97 
 42  Roberts, Haysten S            15 Barracudas-GA               56.21 
 43  Ramsay, Shelby H              11 Hurricanes-GA               58.02 
 44  Maniscalo, Michaella A        11 Hurricanes-GA               58.11 
 45  Driver, Makayla L              9 Bluefins-GA                 58.62 
 46  Johnston, Hannah N            10 Wave Runners-SE           1:00.70 
 47  Waldo, Coco M                  8 Bluefins-GA               1:00.88 
 48  Chavez, Ally B                11 Hurricanes-GA             1:03.60 
 49  Kronenberger, Amanda G        11 SCAT-GA                   1:06.11 
 50  Stephens, Kathleen J           8 SCAT-GA                   1:07.39 
 51  Wood, Alanna S                 6 Swim MACON-GA             1:07.66 
 52  Mann, Madelyn E               12 Bluefins-GA               1:09.30 
 53  Johansen, Brittany N          13 WAVE-GA                   1:10.81 
 54  Lee, Elim G                   12 Barracudas-GA                  NT 
 55  Schwartz, Sarah M             17 Barracudas-GA                  NT 
 56  Barefoot, Krystina R          14 Barracudas-GA                  NT 
 57  Groarke, Jackie B             15 Sharks!-GA                     NT 
 58  Taylor, Katelyn A              8 Swim MACON-GA                  NT 
 59  Walsh, Katie S                11 WRA-GA                         NT 
 60  Tikkanen, Jordan M            13 Hurricanes-GA                  NT 
 
Event 8  Boys 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rousseau, JD                  18 Hurricanes-GA               32.80 
  2  Wukovits, Nicholas            14 SCAT-GA                     33.38 
  3  Johnston, Alex A              13 Wave Runners-SE             33.63 
  4  Gibson, Will M                14 Wave Runners-SE             34.74 
  5  Wood, Soren S                 13 Swim MACON-GA               35.05 
  6  McDonald, Johnathan M         12 ABSC-GA                     36.86 
  7  Newton, Brandon D             14 Hurricanes-GA               38.24 
  8  Stephens, Alex M              12 SCAT-GA                     38.36 
  9  Palmer, Nicholas W            13 SCAT-GA                     38.68 
 10  Barfield, Noah D              13 Hurricanes-GA               39.00 
 11  Sturman, Thomas R             13 SCAT-GA                     39.68 
 12  Chapman, Andrew T             15 DDST-SE                     39.76 
 13  Scruggs, Riley R              11 Stingrays-GA                40.94 
 14  Pynes, Blake H                11 DDST-SE                     41.65 
 15  Wilder, Adam W                18 Hurricanes-GA               41.73 
 16  Taylor, Jared E               11 Swim MACON-GA               42.46 
 17  Reid, Hakeem W                10 WAVE-GA                     43.75 
 18  McGriff, Harrison J            9 DDST-SE                     43.97 
 19  Solomon, Arion                11 SCAT-GA                     44.24 
 20  Bond, Trevor R                12 SCAT-GA                     46.28 
 21  Wukovits, Davis M             11 SCAT-GA                     47.64 
 22  Gauldin, Alex C               10 DDST-SE                     48.08 
 23  Lewis, Trey                   11 SCAT-GA                     48.66 
 24  Johnson, Jared F              11 Hurricanes-GA               53.10 
 25  Farmer, Max L                  8 Bluefins-GA                 54.68 
 26  Williams, Benjamin M          12 DDST-SE                     55.11 
 27  Bunn, Stephen W                9 Hurricanes-GA               55.44 
 28  Solomon, Josiah                9 SCAT-GA                     55.53 
 29  Hamborg, Josh G                9 WRA-GA                      55.77 
 30  Patrick, Jacob C              11 Hurricanes-GA               58.08 
 31  Williams, Taylor T            11 Hurricanes-GA               59.91 
 32  Boudnik, Brady R               8 Hurricanes-GA               59.92 
 33  Chapman, Jay W                 9 Stingrays-GA              1:00.98 
 34  Kite, Jaxon P                 11 Hurricanes-GA             1:01.83 
 35  Abbott, Ethan F                8 WRA-GA                    1:05.78 
 36  Dailey, Andrew C              11 Barracudas-GA             1:10.24 
 37  Lee-Boulton, Alexander I       9 Barracudas-GA                  NT 
 38  Hughes, Gabriel J             15 Barracudas-GA                  NT 
 39  Traylor, Javarous             16 Sharks!-GA                     NT 
 40  Maniscalo, Benjamin J         13 Hurricanes-GA                  NT 
 
Event 9  Girls 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Munn, Emily E                 17 Wave Runners-SE           4:59.98 
  2  Phinney, Sarah                13 SCAT-GA                   5:24.59 
  3  Goldblatt, Rachel M           13 SCAT-GA                   5:27.24 
  4  Steinbach, Ashlyn A           12 Hurricanes-GA             5:30.00 
  5  Mattson, Hannah M             10 Hurricanes-GA             5:43.55 
  6  Williams, Abbey M             14 DDST-SE                   5:46.96 
  7  Hadaway, Josie C              13 Hurricanes-GA             6:11.59 
  8  Mauldin, Sydney J             12 Sharks!-GA                6:36.54 
  9  Hadaway, Livvie H             11 Hurricanes-GA             7:00.00 
 10  Peavey, Samantha L            11 Bluefins-GA               7:43.74 
 11  Moore, Madison N              11 SCAT-GA                        NT 
 12  Phinney, Alyson               10 SCAT-GA                        NT 
 13  Fraker, Addie H               11 SCAT-GA                        NT 
 14  Colombo, Gina M               15 Stingrays-GA                   NT 
 15  Buck, Makenzie F              12 Stingrays-GA                   NT 
 16  Gauldin, Anna C               13 DDST-SE                        NT 
 
Event 10  Boys 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Wukovits, Nicholas            14 SCAT-GA                   4:49.27 
  2  Smith, Kyle A                 16 SCAT-GA                   4:50.28 
  3  Fuller, Ben D                 17 Hurricanes-GA             4:52.32 
  4  Orderique, Jorge E            15 Hurricanes-GA             5:06.12 
  5  Abeyta, Jacob B               13 Hurricanes-GA             5:06.57 
  6  Palmer, Nicholas W            13 SCAT-GA                   5:13.49 
  7  Wood, Soren S                 13 Swim MACON-GA             5:17.39 
  8  Johnston, Tucker T            14 Wave Runners-SE           5:24.66 
  9  Chapman, Andrew T             15 DDST-SE                   5:34.49 
 10  McDonald, Johnathan M         12 ABSC-GA                   5:40.86 
 11  Hughes, Christopher c         13 Hurricanes-GA             6:20.00 
 12  Newton, Brandon D             14 Hurricanes-GA             6:25.00 
 13  Orderique, Piero F            10 Hurricanes-GA             6:30.00 
 14  Bond, Trevor R                12 SCAT-GA                   6:31.95 
 15  Williams, Taylor T            11 Hurricanes-GA             7:00.00 
 16  Trayer, Luke                  12 SCAT-GA                   7:32.25 
 17  Ward, Ryan P                  11 SCAT-GA                        NT 
 18  Reid, Hakeem W                10 WAVE-GA                        NT 
 
Event 11  Girls 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Carter, Anna Kate K           11 AUB-SE                      16.21 
  2  Mahone, Kamaria I             13 Stingrays-GA                25.67 
  3  Gibson, Lexie A               17 Wave Runners-SE             26.33 
  4  Snowden, Paisley W            14 SCAT-GA                     26.85 
  5  Hicks, Helen M                16 Swim MACON-GA               27.63 
  6  Munn, Emily E                 17 Wave Runners-SE             28.17 
  7  Buck, Makenzie F              12 Stingrays-GA                28.21 
  8  Williams, Abbey M             14 DDST-SE                     28.23 
  9  Hadaway, Leigh C              15 Hurricanes-GA               28.61 
 10  Henderson, Kelly M            14 Stingrays-GA                28.70 
 11  Hicks, Martha C               13 Swim MACON-GA               28.93 
 12  Hicks, Deborah K              11 Swim MACON-GA               29.18 
 13  Hamborg, Grace D              16 WRA-GA                      29.24 
 14  Mays, Mary-Carson C           12 Swim MACON-GA               29.54 
 15  Bull, Morgan H                11 DDST-SE                     29.81 
 16  Colombo, Gina M               15 Stingrays-GA                30.05 
 17  Thomas, Olivia T              12 Swim MACON-GA               30.06 
 18  Crane, Lauren M               15 Hurricanes-GA               30.14 
 19  Hamborg, Joy H                13 WRA-GA                      30.56 
 20  Goodroe, Nyssa V              12 Hurricanes-GA               30.66 
 21  Turnier, Dori                 13 SCAT-GA                     30.71 
 22  Murphy, Allie J               12 Hurricanes-GA               31.56 
 23  Gauldin, Anna C               13 DDST-SE                     31.66 
