Licensed to Columbus Aquatic Club     Hy-Tek's Meet Manager 10/11/2005 03:50 PM
             Hurricane Fall Classic 2005 - 9/30/2005 to 10/1/2005              
                                    Results                                    
 
Event 1  Girls 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Paschal, Maddie L         10 Sharks!-GA           2:57.31    2:39.83   20  
  2 Redding, Erika            10 Daq-GA               2:49.98    2:39.94   17  
  3 Watson, Rio P             10 Hurr-GA              3:19.08    2:44.68   16  
  4 Afolabi-Brown, Kike A      9 WAVE-GA              2:57.52    2:47.50   15  
  5 Beall, Missy C            10 Scat-GA              3:07.56    2:48.79   14  
  6 Landry, Jennifer E        10 Hurr-GA              2:59.60    2:50.03   13  
  7 Jones, Barri              10 Daq-GA               2:52.88    2:54.80   12  
  8 Buehler, Molly R           9 Hurr-GA              3:24.85    2:57.67   11  
  9 Taylor, Logan L            9 WAVE-GA                   NT    2:58.24    9  
 10 Galster, Grace G          10 Sharks!-GA           3:17.56    3:00.98    7  
 11 Yarbrough, Jordan L        9 Americus-GA          3:22.51    3:09.03    6  
 12 White, Kara R              9 Americus-GA               NT    3:15.70    5  
 13 Lydic, Ashley N           10 Wac-SE                    NT    3:21.76    4  
 14 Hicks, Helen M            10 WAVE-GA                   NT    3:24.24    3  
 15 Santos, Florie F           9 WAVE-GA                   NT    3:45.25    2  
 
Event 2  Boys 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cummins, McClain W        10 Americus-GA          2:48.99    2:41.20   20  
  2 Scott, Robbie T           10 Scat-GA              2:58.62    2:42.17   17  
  3 George, Austin J           9 DDST-SE                   NT    2:51.50   16  
  4 Screws, Garrett A         10 Unattached                NT    3:11.35   15  
  5 Bailey, Seth A            10 Hurr-GA              3:29.71    3:16.50   14  
  6 Johnson, Gerald F          9 WAVE-GA              3:30.58    3:27.32   13  
  7 Kelly, Richard J          10 Hurr-GA              3:58.97    3:30.47   12  
  8 Olubowale, Yemi O         10 Hurr-GA              3:58.61    3:30.59   11  
  9 Olubowale, Leye O          9 Hurr-GA                   NT    3:49.49    9  
 10 Fuller, Jacob A            9 Hurr-GA                   NT    4:40.96    7  
 11 Pope, Christopher A        9 Daq-GA                    NT    4:54.04    6  
 
Event 3  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Koon, Jesse R              8 Sharks!-GA             17.53      18.27   20  
  2 Paschal, Allie L           6 Sharks!-GA             19.25      18.39   17  
  3 Schmid, Alexandra M        8 Scat-GA                19.93      18.89   16  
  4 Olubowale, Molade          7 Hurr-GA                   NT      19.16   15  
  5 Hassenplug, Elizabeth M    7 Hurr-GA                20.03      19.19   14  
  6 Kath, Aliyah M             7 Unattached             21.84      19.50   13  
  7 Cabelka, Cassady L         8 Hurr-GA                18.58      19.88   11.5
  7 Conrad, Jenna L            7 Sharks!-GA             19.56      19.88   11.5
  9 Cummings, Sally J          8 Hurr-GA                24.90      20.07    8  
  9 Hunter, Cara M             7 Hurr-GA                20.10      20.07    8  
 11 Hicks, Martha C            6 WAVE-GA                   NT      21.08    6  
 12 Lewis, Billye              6 Daq-GA                 23.96      21.37    5  
 13 Cabelka, Chatham           7 Hurr-GA                20.56      21.52    4  
 14 Miller, Chloe G            7 Unattached             24.49      21.80    3  
 15 Schmid, Samantha C         6 Scat-GA                21.53      22.15    2  
 16 Yin, Christine M           7 Sharks!-GA             31.00      22.47    1  
 17 Polane, Haley J            8 Unattached             25.54      22.68  
 18 Parfaite, Fallon A         6 Daq-GA                 27.03      23.83  
 19 Swan, Maiya L              7 Unattached             26.40      24.18  
 20 Cass, Lauren               7 Hurr-GA                26.20      25.32  
 21 Boerman, Sophia A          8 Americus-GA            25.25      25.94  
 22 Butts, Leanne E            8 DART-GA                   NT      26.87  
 23 Jones, Lauren A            6 Unattached             29.84      29.17  
 24 Staes, Grace               6 Daq-GA                    NT      30.32  
 
Event 4  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Palmer, Austin C           8 Scat-GA                18.78      18.20   20  
  2 Martin, Chad C             8 Unattached             19.43      18.99   17  
  3 Yarbrough, Jacob Q         8 Americus-GA            20.58      19.91   16  
  4 Afolabi-Brown, Tunji S     7 WAVE-GA                21.22      22.12   15  
  5 Fricks, Griffin G          8 Unattached                NT      22.23   14  
  6 Cummins, Max A             7 Americus-GA            24.16      22.80   13  
  7 Jhattu, Jayman             5 Hurr-GA                28.10      22.82   12  
  8 Blanchard, Robby E         8 Scat-GA                23.09      23.19   11  
  9 Palmer, Nicholas W         6 Scat-GA                24.71      27.42    9  
 10 Baggett, Andrew T          7 Unattached             29.89      28.81    7  
 11 O'Bryant, Rayne            6 Unattached             53.20      35.98    6  
 
Event 5  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Paschal, Maddie L         10 Sharks!-GA             31.00      32.01   20  
  2 Redding, Erika            10 Daq-GA                 31.70      32.92   17  
  3 Beall, Missy C            10 Scat-GA                33.97      33.71   16  
  4 Watson, Rio P             10 Hurr-GA                37.51      34.32   15  
  5 Afolabi-Brown, Kike A      9 WAVE-GA                33.80      35.56   14  
  6 Landry, Jennifer E        10 Hurr-GA                35.64      35.90   13  
  7 Buehler, Molly R           9 Hurr-GA                39.31      36.11   12  
  8 Jones, Barri              10 Daq-GA                 36.86      36.60   11  
  9 Taylor, Logan L            9 WAVE-GA                35.55      37.79    9  
 10 White, Kara R              9 Americus-GA               NT      38.10    7  
 11 Galster, Grace G          10 Sharks!-GA             31.81      38.45    6  
 12 Park, Sehee                9 Hurr-GA                   NT      38.98    5  
 13 Lydic, Ashley N           10 Wac-SE                    NT      39.76    4  
 14 Yarbrough, Jordan L        9 Americus-GA            39.80      40.57    3  
 15 Lee, Savannah K            9 Hurr-GA                   NT      41.60    2  
 16 Hancock, Haley M          10 DART-GA                   NT      41.78    1  
 17 Hicks, Helen M            10 WAVE-GA                   NT      42.32  
 18 Santos, Florie F           9 WAVE-GA                42.09      43.20  
 
Event 6  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cummins, McClain W        10 Americus-GA            34.27      34.85   20  
  2 Screws, Garrett A         10 Unattached                NT      35.14   17  
  3 George, Austin J           9 DDST-SE                38.96      36.15   16  
  4 Boerman, Elliot J         10 Americus-GA            52.28      38.37   15  
  5 Olubowale, Yemi O         10 Hurr-GA                43.45      38.92   14  
  6 Johnson, Gerald F          9 WAVE-GA                37.30      39.75   13  
  7 Bailey, Seth A            10 Hurr-GA                39.89      40.13   12  
  8 Rehak, Alexander J        10 Hurr-GA                44.39      41.22   11  
  9 Bray, Walton              10 Hurr-GA                   NT      43.04    9  
 10 Olubowale, Leye O          9 Hurr-GA                39.97      43.33    7  
 11 Kelly, Richard J          10 Hurr-GA                48.54      44.23    6  
 12 Whitehurst, Preston L     10 Hurr-GA                41.63      44.76    5  
 13 Pope, Christopher A        9 Daq-GA                    NT      58.17    4  
 14 Fuller, Jacob A            9 Hurr-GA                56.39    1:00.19    3  
 15 Adams, Matthew G           9 Hurr-GA              1:00.41    1:06.07    2  
 
Event 7  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kerrey, Haley             12 Unattached                NT      27.34   20  
  2 Kittrell, Kayla E         12 Hurr-GA                28.78      28.38   17  
  3 Grigg, Sarah E            12 Hurr-GA                28.25      28.54   16  
  4 Bowles, Carly A           11 Hurr-GA                31.61      30.00   15  
  5 Wickham, Margaret W       12 Hurr-GA                31.85      31.34   14  
  6 Cass, Megan R             11 Hurr-GA                33.52      32.15   13  
  7 Butts, Emily B            12 DART-GA                32.20      32.27   12  
  8 Cartwright, Sydney J      11 Scat-GA                32.69      32.37   11  
  9 Malone, Caitlyn V         12 Hurr-GA                34.36      33.81    9  
 10 Sholtis, Jillian L        12 Hurr-GA                34.75      33.89    7  
 11 Harris, Courtney N        12 Scat-GA                36.13      34.89    6  
 12 Swisher, Miriam G         11 Americus-GA            35.55      35.81    5  
 13 O'Bryant, Kylie L         11 Unattached             36.91      36.39    4  
 14 Pope, Amber O             12 Daq-GA                    NT      36.49    3  
 15 Bailey, Jaymie D          11 Hurr-GA                36.84      36.77    2  
 16 Phillips, Lindsey M       11 Unattached             42.95      38.98    1  
 17 Wright, Renee E           12 Unattached                NT      38.99  
 18 Cavanaugh, Madison A      12 Hurr-GA                39.23      39.37  
 
Event 8  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beall, Jack N             12 Scat-GA                26.98      26.97   20  
  2 Smith, Ben J              12 Hurr-GA                28.48      27.13   17  
  3 Menke, Alex F             12 Unattached             28.98      28.60   16  
  4 Hughes, Devyn J           11 Daq-GA                 28.64      29.49   15  
  5 Escobar, Evan A           11 DDST-SE                31.62      29.92   14  
  6 Cooper, Collin S          11 DART-GA                31.50      31.70   13  
  7 Moroz, Chris R            11 Americus-GA               NT      31.81   12  
  8 Morin, Sean L             11 Unattached             34.93      32.08   11  
  9 Buck, Mark G              12 Scat-GA                   NT      32.12    9  
 10 Dent, William S           12 Daq-GA                 36.15      35.24    7  
 11 Lewis, Marvin E           11 Hurr-GA                41.81      37.20    6  
 12 Rousseau, Jean-David      11 Hurr-GA                   NT      37.83    5  
 13 Flowers, Charlie W        11 Hurr-GA                   NT      39.76    4  
 14 Bateman, Cody S           11 DDST-SE                39.47      39.82    3  
 
Event 9  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cartwright, Bailey A      14 Scat-GA                26.85      26.70   20  
  2 Graber, Jessica           13 Hurr-GA                27.16      26.94   17  
  3 Scott, Lauren E           14 Scat-GA                27.37      27.32   16  
  4 Conrad, Kara M            13 Sharks!-GA             28.81      28.24   15  
  5 Kim, Julie J              13 Hurr-GA                28.24      28.34   14  
  6 Galster, Malone M         14 Sharks!-GA             28.49      28.53   13  
  7 Cassman, Eva L            14 Hurr-GA                28.48      28.55   12  
  8 Weekley, Sarah F          13 Hurr-GA                29.27      28.80   11  
  9 Ferguson, Elizabeth R     14 DDST-SE                28.45      28.98    9  
 10 Hunsinger, Brooke B       13 Hurr-GA                29.06      29.31    7  
 11 Escobar, Astrid M         13 DDST-SE                29.04      29.45    6  
 12 Burnette, Mary E          13 DART-GA                31.15      29.97    5  
 13 Pate, AnnElise J          14 Hurr-GA                30.61      30.89    4  
 14 Vinson, Kiera D           14 Daq-GA                 31.14      31.06    3  
 15 Gainer, Rachel A          14 Daq-GA                 27.21      31.36    2  
 16 Hancock, Shelby L         13 DART-GA                   NT      31.72    1  
 
Event 10  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lange, Addison P          14 Daq-GA                 23.94      24.84   20  
  2 Siegelson, Aron           14 Daq-GA                 25.23      25.03   17  
  3 Menke, Peter G            14 Unattached             25.63      25.18   16  
  4 Smith, Zachary T          14 Hurr-GA                26.41      25.47   15  
  5 Roddenbery, Jim G         14 Scat-GA                25.78      25.61   14  
  6 Harmon, Alex W            14 Scat-GA                26.98      26.42   13  
  7 Day, Josh T               14 Scat-GA                27.09      26.84   11.5
  7 Shortell, Paul E          14 Daq-GA                 26.34      26.84   11.5
  9 Cochran, Marcel K         13 Daq-GA                 27.48      26.89    9  
 10 Yarbrough, Jeff R         14 Americus-GA            28.07      26.98    7  
 11 Olsen, Greg D             13 Hurr-GA                28.24      27.32    6  
 12 Bowles, Jared A           14 Hurr-GA                28.28      27.41    5  
 13 Blanchard, Casey E        14 Scat-GA                27.86      27.53    4  
 14 Buchanan, Jay R           13 Americus-GA            27.88      27.58    3  
 15 Ard, James B              14 Hurr-GA                26.69      27.70    2  
 16 Powell, Jeffrey S         14 DDST-SE                28.55      27.99    1  
 17 Canady, Ryan J            14 Hurr-GA                   NT      28.33  
 18 Story, Michael M          13 Hurr-GA                30.37      29.01  
 19 Thoreson, Alex A          14 Hurr-GA                31.95      29.04  
 20 Bateman, Zach T           13 DDST-SE                30.17      29.71  
 21 Grant, David N            14 Hurr-GA                32.03      31.26  
 22 Doolittle, Clay J         13 Hurr-GA                   NT      42.23  
 
Event 11  Girls 15 & Over 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cartwright, Lauren G      16 Scat-GA                24.78      25.99   20  
  2 Burnette, Amanda K        16 DART-GA                25.60      26.40   17  
  3 Schmitz, Emily M          17 Hurr-GA                26.24      26.74   16  
  4 Larson, Sarah A           16 Scat-GA                26.26      26.79   15  
  5 Money, Rachel E           15 WAVE-GA                27.32      27.36   14  
  6 Wesolowski, Courtney L    15 Wac-SE                 27.05      27.48   13  
  7 Grigg, Hannah C           15 Hurr-GA                28.00      27.95   12  
  8 Williams, Lindsay C       16 Wac-SE                 27.64      28.86   11  
  9 Brown, Frankie            15 DART-GA                   NT      28.95    9  
 10 Longmire, Amanda E        15 Daq-GA                 28.16      29.25    7  
 11 Olsen, Amanda M           16 Hurr-GA                29.09      29.32    6  
 12 Brown, Clarice M          17 Daq-GA                 28.81      29.80    5  
 13 Weekley, Taylor T         15 Hurr-GA                30.95      30.42    4  
 14 Conrad, Lia C             17 Sharks!-GA             30.60      31.53    3  
 15 Crews, Joette W           15 Unattached             32.59      31.66    2  
 
Event 12  Boys 15 & Over 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tate, Jarrett E           16 Daq-GA                 21.29      22.63   20  
  2 Jones, Carlos L           17 Daq-GA                 23.91      23.74   17  
  3 Self, Matthew C           15 Americus-GA            24.01      23.88   16  
  4 Plummer, Nigel C          15 Daq-GA                    NT      23.89   15  
  5 Hughes, D.J. J            15 Daq-GA                 24.78      24.68   14  
  6 Donati, Chris L           15 Americus-GA            24.00      24.69   13  
  7 Echevarria, Carlos L      15 Hurr-GA                25.53      25.02   12  
  8 Wu, Franklin A            16 Hurr-GA                24.90      25.18   11  
  9 Payne, Zach J             15 Scat-GA                24.94      25.35    9  
 10 Moroz, Mike A             18 Americus-GA               NT      25.51    7  
 11 Couture, Scotty A         16 Hurr-GA                26.56      25.59    6  
 12 Skinner, Thomas G         16 Hurr-GA                26.52      26.35    5  
 13 Seals, Mark A             15 Daq-GA                    NT      27.42    4  
 14 Self, Patrick E           17 Americus-GA            23.36      27.85    3  
 
Event 13  Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Koon, Jesse R              8 Sharks!-GA           1:40.42    1:39.01   20  
  2 Schmid, Alexandra M        8 Scat-GA              1:52.20    1:49.47   17  
  3 Cabelka, Cassady L         8 Hurr-GA              1:39.69    1:52.14   16  
  4 Kath, Aliyah M             7 Unattached           2:26.78    1:57.54   15  
  5 Schmid, Samantha C         6 Scat-GA              2:09.97    2:00.10   14  
  6 Cabelka, Chatham           7 Hurr-GA              2:07.97    2:00.40   13  
  7 Paschal, Allie L           6 Sharks!-GA           2:15.73    2:03.44   12  
  8 Hassenplug, Elizabeth M    7 Hurr-GA              2:05.31    2:05.68   11  
  9 Hicks, Martha C            6 WAVE-GA                   NT    2:11.69    9  
 10 Lewis, Billye              6 Daq-GA                    NT    2:15.68    7  
 11 Miller, Chloe G            7 Unattached           2:29.80    2:23.75    6  
 12 Swan, Maiya L              7 Unattached           3:35.85    2:47.61    5  
 -- Parfaite, Fallon A         6 Daq-GA                    NT         DQ  
 
Event 14  Boys 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Palmer, Austin C           8 Scat-GA              1:41.58    1:44.22   20  
  2 Martin, Chad C             8 Unattached           1:53.42    1:48.07   17  
  3 Afolabi-Brown, Tunji S     7 WAVE-GA              2:02.31    2:08.59   16  
  4 Palmer, Nicholas W         6 Scat-GA              2:16.70    2:21.76   15  
  5 Cummins, Max A             7 Americus-GA          2:35.57    2:26.46   14  
 -- O'Bryant, Rayne            6 Unattached           4:07.48         DQ  
 -- Blanchard, Robby E         8 Scat-GA              2:33.87         DQ  
 
Event 15  Girls 9-10 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Watson, Rio P             10 Hurr-GA                   NT    2:59.35   20  
  2 Redding, Erika            10 Daq-GA               2:56.31    3:04.19   17  
  3 Paschal, Maddie L         10 Sharks!-GA           3:12.99    3:06.12   16  
  4 Afolabi-Brown, Kike A      9 WAVE-GA              3:27.92    3:06.66   15  
  5 Jones, Barri              10 Daq-GA               3:12.45    3:08.45   14  
  6 Beall, Missy C            10 Scat-GA                   NT    3:14.34   13  
  7 Landry, Jennifer E        10 Hurr-GA              3:23.49    3:19.00   12  
  8 Galster, Grace G          10 Sharks!-GA                NT    3:30.34   11  
  9 Taylor, Logan L            9 WAVE-GA                   NT    3:31.04    9  
 10 Hicks, Helen M            10 WAVE-GA                   NT    3:48.10    7  
 11 Santos, Florie F           9 WAVE-GA                   NT    4:16.40    6  
 -- Yarbrough, Jordan L        9 Americus-GA               NT         DQ  
 
Event 16  Boys 9-10 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Scott, Robbie T           10 Scat-GA              3:17.84    3:09.59   20  
  2 Cummins, McClain W        10 Americus-GA          3:12.40    3:14.03   17  
  3 George, Austin J           9 DDST-SE                   NT    3:28.21   16  
 -- Johnson, Gerald F          9 WAVE-GA                   NT         DQ  
 
Event 17  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kerrey, Haley             12 Unattached                NT    2:32.42   20  
  2 Kittrell, Kayla E         12 Hurr-GA              2:42.11    2:35.35   17  
  3 Grigg, Sarah E            12 Hurr-GA              2:43.02    2:41.00   16  
  4 Bowles, Carly A           11 Hurr-GA              3:08.05    2:55.01   15  
  5 Cass, Megan R             11 Hurr-GA              3:08.50    3:02.04   14  
  6 Wickham, Margaret W       12 Hurr-GA                   NT    3:02.84   13  
  7 Cartwright, Sydney J      11 Scat-GA                   NT    3:04.26   12  
  8 Butts, Emily B            12 DART-GA                   NT    3:05.45   11  
  9 Sholtis, Jillian L        12 Hurr-GA              3:10.01    3:06.56    9  
 10 Harris, Courtney N        12 Scat-GA                   NT    3:09.76    7  
 11 Malone, Caitlyn V         12 Hurr-GA              3:22.69    3:15.81    6  
 12 Bailey, Jaymie D          11 Hurr-GA              3:31.11    3:28.13    5  
 13 Cavanaugh, Madison A      12 Hurr-GA                   NT    3:30.60    4  
 14 O'Bryant, Kylie L         11 Unattached                NT    3:42.76    3  
 15 Pope, Amber O             12 Daq-GA                    NT    4:09.65    2  
 -- Phillips, Lindsey M       11 Unattached                NT         DQ  
 
Event 18  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Menke, Alex F             12 Unattached           2:36.29    2:32.10   20  
  2 Smith, Ben J              12 Hurr-GA              2:34.97    2:32.26   17  
  3 Hughes, Devyn J           11 Daq-GA               2:35.48    2:39.79   16  
  4 Beall, Jack N             12 Scat-GA                   NT    2:48.15   15  
  5 Escobar, Evan A           11 DDST-SE              3:07.43    2:57.95   14  
  6 Moroz, Chris R            11 Americus-GA               NT    2:59.02   13  
  7 Cooper, Collin S          11 DART-GA                   NT    2:59.27   12  
  8 Buck, Mark G              12 Scat-GA                   NT    3:04.55   11  
  9 Dent, William S           12 Daq-GA                    NT    3:07.64    9  
 10 Lewis, Marvin E           11 Hurr-GA                   NT    3:29.48    7  
 11 Rousseau, Jean-David      11 Hurr-GA                   NT    3:38.17    6  
 -- Morin, Sean L             11 Unattached                NT         DQ  
 
Event 19  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Scott, Lauren E           14 Scat-GA              2:28.52    2:20.37   20  
  2 Cartwright, Bailey A      14 Scat-GA              2:19.83    2:22.77   17  
  3 Graber, Jessica           13 Hurr-GA              2:30.00    2:26.59   16  
  4 Weekley, Sarah F          13 Hurr-GA              2:33.63    2:30.79   15  
  5 Cassman, Eva L            14 Hurr-GA              2:33.83    2:31.76   14  
  6 Kim, Julie J              13 Hurr-GA              2:35.78    2:33.54   13  
  7 Hunsinger, Brooke B       13 Hurr-GA              2:48.06    2:36.78   12  
  8 Galster, Malone M         14 Sharks!-GA           2:36.90    2:36.87   11  
  9 Escobar, Astrid M         13 DDST-SE              2:34.75    2:39.73    9  
 10 Conrad, Kara M            13 Sharks!-GA           2:39.76    2:39.76    7  
 11 Pate, AnnElise J          14 Hurr-GA              2:45.75    2:45.20    6  
 12 Burnette, Mary E          13 DART-GA                   NT    2:46.70    5  
 13 Vinson, Kiera D           14 Daq-GA               1:33.67    2:57.29    4  
 14 Gainer, Rachel A          14 Daq-GA               3:05.50    2:57.90    3  
 15 Ferguson, Elizabeth R     14 DDST-SE              2:46.81    2:58.69    2  
 
Event 20  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lange, Addison P          14 Daq-GA               2:14.11    2:13.16   20  
  2 Harmon, Alex W            14 Scat-GA              2:21.38    2:13.93   17  
  3 Menke, Peter G            14 Unattached           2:21.81    2:19.41   16  
  4 Smith, Zachary T          14 Hurr-GA              2:23.66    2:22.08   15  
  5 Siegelson, Aron           14 Daq-GA               2:24.21    2:23.04   14  
  6 Day, Josh T               14 Scat-GA              2:22.31    2:24.21   13  
  7 Blanchard, Casey E        14 Scat-GA              2:32.07    2:27.11   12  
  8 Olsen, Greg D             13 Hurr-GA              2:39.21    2:27.77   11  
  9 Roddenbery, Jim G         14 Scat-GA              2:29.90    2:29.52    9  
 10 Shortell, Paul E          14 Daq-GA               2:29.17    2:34.05    7  
 11 Ard, James B              14 Hurr-GA              2:34.33    2:36.04    6  
 12 Cochran, Marcel K         13 Daq-GA               2:36.27    2:36.09    5  
 13 Powell, Jeffrey S         14 DDST-SE              2:40.91    2:39.61    4  
 14 Bowles, Jared A           14 Hurr-GA              2:45.74    2:40.78    3  
 15 Bateman, Zach T           13 DDST-SE              2:54.69    2:41.37    2  
 16 Canady, Ryan J            14 Hurr-GA                   NT    2:46.02    1  
 17 Story, Michael M          13 Hurr-GA              2:47.53    2:47.28  
 18 Thoreson, Alex A          14 Hurr-GA              3:01.37    2:49.08  
 19 Grant, David N            14 Hurr-GA              2:54.79    2:49.91  
 
Event 21  Girls 15 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cartwright, Lauren G      16 Scat-GA              2:04.35    2:19.33   20  
  2 Larson, Sarah A           16 Scat-GA              2:26.13    2:27.50   17  
  3 Grigg, Hannah C           15 Hurr-GA              2:29.63    2:27.72   16  
  4 Burnette, Amanda K        16 DART-GA                   NT    2:29.86   15  
  5 Money, Rachel E           15 WAVE-GA              2:32.54    2:32.11   14  
  6 Schmitz, Emily M          17 Hurr-GA              2:30.28    2:33.27   13  
  7 Olsen, Amanda M           16 Hurr-GA              2:35.15    2:34.65   12  
  8 Wesolowski, Courtney L    15 Wac-SE               2:33.71    2:35.22   11  
  9 Weekley, Taylor T         15 Hurr-GA              2:34.10    2:37.54    9  
 10 Williams, Lindsay C       16 Wac-SE               2:38.31    2:38.54    7  
 11 Brown, Frankie            15 DART-GA                   NT    2:43.55    6  
 12 Longmire, Amanda E        15 Daq-GA               2:41.84    2:45.42    5  
 13 Conrad, Lia C             17 Sharks!-GA           2:42.26    2:45.96    4  
 14 Brown, Clarice M          17 Daq-GA               2:57.59    2:58.29    3  
 
Event 22  Boys 15 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Payne, Zach J             15 Scat-GA              2:08.63    2:09.12   20  
  2 Echevarria, Carlos L      15 Hurr-GA              2:13.24    2:11.16   17  
  3 Hughes, D.J. J            15 Daq-GA               2:16.61    2:11.27   16  
  4 Jones, Carlos L           17 Daq-GA               2:13.62    2:13.05   15  
  5 Tate, Jarrett E           16 Daq-GA               2:14.11    2:16.37   14  
  6 Wu, Franklin A            16 Hurr-GA              2:14.84    2:17.38   13  
  7 Skinner, Thomas G         16 Hurr-GA              2:30.41    2:26.92   12  
  8 Plummer, Nigel C          15 Daq-GA                    NT    2:34.40   11  
  9 Seals, Mark A             15 Daq-GA                    NT    2:36.50    9  
 -- Couture, Scotty A         16 Hurr-GA              2:31.08         DQ  
 
Event 23  Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Koon, Jesse R              8 Sharks!-GA           1:40.01    1:32.67   20  
  2 Schmid, Alexandra M        8 Scat-GA              1:50.51    1:33.04   17  
  3 Paschal, Allie L           6 Sharks!-GA                NT    1:41.11   16  
  4 Cabelka, Chatham           7 Hurr-GA              1:57.23    1:41.12   15  
  5 Cabelka, Cassady L         8 Hurr-GA              1:38.24    1:43.04   14  
  6 Hassenplug, Elizabeth M    7 Hurr-GA              1:46.80    1:44.67   13  
  7 Kath, Aliyah M             7 Unattached                NT    1:45.93   12  
  8 Schmid, Samantha C         6 Scat-GA                   NT    1:48.72   11  
  9 Yin, Christine M           7 Sharks!-GA                NT    1:51.85    9  
 10 Miller, Chloe G            7 Unattached           2:24.48    2:03.82    7  
 11 Hicks, Martha C            6 WAVE-GA                   NT    2:06.30    6  
 12 Lewis, Billye              6 Daq-GA               1:58.53    2:06.94    5  
 13 Parfaite, Fallon A         6 Daq-GA                    NT    2:13.65    4  
 14 Polane, Haley J            8 Unattached                NT    2:20.04    3  
 15 Swan, Maiya L              7 Unattached                NT    2:21.76    2  
 16 Staes, Grace               6 Daq-GA                    NT    2:29.04    1  
 17 Jones, Lauren A            6 Unattached                NT    2:42.49  
 18 Butts, Leanne E            8 DART-GA                   NT    2:51.77  
 
Event 24  Boys 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Palmer, Austin C           8 Scat-GA                   NT    1:32.61   20  
  2 Martin, Chad C             8 Unattached                NT    1:35.53   17  
  3 Yarbrough, Jacob Q         8 Americus-GA               NT    1:45.29   16  
  4 Afolabi-Brown, Tunji S     7 WAVE-GA              1:57.56    2:05.55   15  
  5 Fricks, Griffin G          8 Unattached                NT    2:06.49   14  
  6 Palmer, Nicholas W         6 Scat-GA                   NT    2:09.76   13  
  7 Cummins, Max A             7 Americus-GA               NT    2:09.87   12  
  8 Jhattu, Jayman             5 Hurr-GA                   NT    2:14.61   11  
  9 Blanchard, Robby E         8 Scat-GA              2:47.55    2:18.64    9  
 10 Baggett, Andrew T          7 Unattached                NT    2:33.33    7  
 
Event 25  Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
